|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0012188 | 0.0012236 | 0.0012191 |
Mean | 156.54 ms | 157.22 ms | 157.89 ms |
Std. Dev. | 10.199 ms | 10.949 ms | 11.656 ms |
Median | 160.89 ms | 161.39 ms | 161.81 ms |
MAD | 2.7834 ms | 3.2867 ms | 3.9587 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.