|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000431 | 0.0000432 | 0.0000430 |
Mean | 6.8400 ms | 6.8471 ms | 6.8548 ms |
Std. Dev. | 98.209 µs | 118.64 µs | 138.35 µs |
Median | 6.8130 ms | 6.8144 ms | 6.8174 ms |
MAD | 23.440 µs | 25.460 µs | 29.508 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.