|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0001469 | 0.0001474 | 0.0001468 |
Mean | 17.457 ms | 17.474 ms | 17.492 ms |
Std. Dev. | 238.78 µs | 285.29 µs | 334.41 µs |
Median | 17.375 ms | 17.395 ms | 17.418 ms |
MAD | 84.667 µs | 98.265 µs | 123.53 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.