|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0010165 | 0.0010203 | 0.0010162 |
Mean | 6.3082 ms | 6.3107 ms | 6.3134 ms |
Std. Dev. | 35.955 µs | 41.138 µs | 47.367 µs |
Median | 6.3024 ms | 6.3045 ms | 6.3061 ms |
MAD | 23.596 µs | 25.630 µs | 27.896 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.