|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0011822 | 0.0011866 | 0.0011819 |
Mean | 6.0173 ms | 6.0224 ms | 6.0277 ms |
Std. Dev. | 76.542 µs | 83.520 µs | 90.709 µs |
Median | 5.9913 ms | 5.9948 ms | 5.9979 ms |
MAD | 44.333 µs | 48.180 µs | 54.463 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.