|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000000 | 0.0000000 | 0.0000000 |
Mean | 156.87 ms | 157.45 ms | 158.02 ms |
Std. Dev. | 8.3785 ms | 9.2405 ms | 10.047 ms |
Median | 159.78 ms | 159.86 ms | 159.93 ms |
MAD | 1.1337 ms | 1.2443 ms | 1.3388 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.