|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0013903 | 0.0013956 | 0.0013903 |
Mean | 147.19 ms | 147.67 ms | 148.16 ms |
Std. Dev. | 7.5109 ms | 7.8412 ms | 8.1876 ms |
Median | 151.40 ms | 151.52 ms | 151.59 ms |
MAD | 2.3063 ms | 2.6842 ms | 3.6663 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.