|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0001801 | 0.0001808 | 0.0001801 |
Mean | 128.14 ms | 128.62 ms | 129.11 ms |
Std. Dev. | 7.2798 ms | 7.8510 ms | 8.4211 ms |
Median | 124.34 ms | 124.50 ms | 124.80 ms |
MAD | 2.8684 ms | 3.1432 ms | 3.5952 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.