|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0001193 | 0.0001198 | 0.0001193 |
Mean | 7.1128 ms | 7.1191 ms | 7.1258 ms |
Std. Dev. | 87.694 µs | 104.58 µs | 120.58 µs |
Median | 7.0877 ms | 7.0894 ms | 7.0922 ms |
MAD | 20.172 µs | 22.213 µs | 24.910 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.