|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0001305 | 0.0001309 | 0.0001304 |
Mean | 7.0425 ms | 7.0591 ms | 7.0769 ms |
Std. Dev. | 227.01 µs | 277.53 µs | 324.22 µs |
Median | 6.9813 ms | 6.9844 ms | 6.9861 ms |
MAD | 13.939 µs | 16.970 µs | 20.663 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.