|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0004185 | 0.0004200 | 0.0004183 |
Mean | 17.996 ms | 18.009 ms | 18.022 ms |
Std. Dev. | 179.33 µs | 212.08 µs | 243.21 µs |
Median | 17.948 ms | 17.952 ms | 17.956 ms |
MAD | 57.031 µs | 61.606 µs | 66.835 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.