|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000101 | 0.0000101 | 0.0000101 |
Mean | 11.136 ms | 11.144 ms | 11.153 ms |
Std. Dev. | 113.63 µs | 136.97 µs | 159.82 µs |
Median | 11.092 ms | 11.096 ms | 11.103 ms |
MAD | 37.216 µs | 42.453 µs | 50.741 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.