|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000106 | 0.0000106 | 0.0000106 |
Mean | 52.641 ms | 52.721 ms | 52.812 ms |
Std. Dev. | 1.0283 ms | 1.3825 ms | 1.7127 ms |
Median | 52.379 ms | 52.393 ms | 52.408 ms |
MAD | 131.38 µs | 145.01 µs | 161.37 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.