|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000810 | 0.0000813 | 0.0000809 |
Mean | 22.923 ms | 23.000 ms | 23.085 ms |
Std. Dev. | 1.0692 ms | 1.3035 ms | 1.5216 ms |
Median | 22.643 ms | 22.651 ms | 22.661 ms |
MAD | 104.80 µs | 114.98 µs | 125.81 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.