|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0001054 | 0.0001057 | 0.0001053 |
Mean | 8.4937 ms | 8.5136 ms | 8.5361 ms |
Std. Dev. | 249.25 µs | 345.74 µs | 434.27 µs |
Median | 8.4386 ms | 8.4403 ms | 8.4423 ms |
MAD | 22.691 µs | 25.200 µs | 27.480 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.