|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000420 | 0.0000421 | 0.0000419 |
Mean | 22.358 ms | 22.392 ms | 22.430 ms |
Std. Dev. | 439.19 µs | 586.38 µs | 725.37 µs |
Median | 22.257 ms | 22.261 ms | 22.265 ms |
MAD | 66.879 µs | 74.848 µs | 80.886 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.